Translate:
Quinta de S. Sebastão honors those who know how to take care of it. This range, Dona Flor (Miss Flower), inherits the name of someone who, through dedication, passion and dedication, has played an unavoidable role in the Quinta de S.Sebastião project. Wines from Arruda dos Vinhos, where the climate is Mediterranean with a strong Atlantic influence. Produced using national and international varieties such as Touriga Nacional and Syrah, Arinto and Sauvignon Blanc. They contain an expressive minerality, they are balanced, elegant and fresh wines.
TASTING NOTES | Garnet color, nose with notes of black fruit, plum and truffles. In the mouth it is a balanced wine, with a smooth and elegant finish.
FOOD PAIRINGS | It goes well with red meats, sausages and game.
WINEMAKER | Filipe Sevinate Pinto
VINES | Arruda dos Vinhos / Portugal Vineyards mostly uphill
CLIMATE | Mediterranean with strong Atlantic influence
GROUND | Clay-Limestone
VINIFICATION | Classic tanning, with prolonged maceration
VARIETALS | Syrah and Tinta-Roriz
SERVING TEMPERATURE | 16-18°C
ALCOHOL | 14%vol
TOTAL ACIDITY | 4.83 g/l
PH | 3.79
TASTING NOTES | It presents a citrine color with greenish tinges, nose with floral notes well married with lime. In the mouth it is a smooth wine, with an expressive minerality combined with a refreshing acidity.
FOOD PAIRINGS | It goes well with soft cheeses, fatty fish, swordfish fillets and white meats.
WINEMAKER | Filipe Sevinate Pinto
VINES | Arruda dos Vinhos / Portugal Vineyards mostly uphill
CLIMATE | Mediterranean with strong Atlantic influence
GROUND | Clay-Limestone
VINIFICATION | Light maceration followed by fermentation in an open spout at 12ºC
VARIETALS | Sauvignon Blanc and Arinto
SERVING TEMPERATURE | 10-12°C
ALCOHOL | 12%
TOTAL ACIDITY | 6.1 g/l
PH | 3.31
Wine tastes better in moderation. Please drink responsibly.
Copyright © 2022 Wein-Bauer, Inc.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.